<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Law Guide</title>
	<atom:link href="http://globallawguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globallawguide.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 15:52:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Man Trapped Under Bus Seeks Accident Claims Compensation</title>
		<link>http://globallawguide.com/legaladvice/man-trapped-under-bus-seeks-accident-claims-compensation/</link>
		<comments>http://globallawguide.com/legaladvice/man-trapped-under-bus-seeks-accident-claims-compensation/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:52:12 +0000</pubDate>
		<dc:creator>Admin IQY</dc:creator>
				<category><![CDATA[Civil Law]]></category>
		<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Accident Claims]]></category>
		<category><![CDATA[Accident Compensation]]></category>
		<category><![CDATA[Accident Victim]]></category>
		<category><![CDATA[Bus Accident]]></category>
		<category><![CDATA[Bus Company]]></category>
		<category><![CDATA[Compensation Claim]]></category>
		<category><![CDATA[Emergency Surgery]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Fractured Skull]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Johnstone]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Personal Injuries]]></category>
		<category><![CDATA[Personal Injury Claim]]></category>
		<category><![CDATA[Pins]]></category>
		<category><![CDATA[Stitches]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://globallawguide.com/?p=227</guid>
		<description><![CDATA[A man who became trapped under the wheels of a bus will seek accident claims compensation against the company which owns the vehicle.
The man, from Johnstone, suffered serious personal injuries as a result of the incident and now intends to pursue a personal injury claim against bus the company.
In a statement the accident victim said: [...]]]></description>
			<content:encoded><![CDATA[<p>A man who became trapped under the wheels of a bus will seek <a href="http://www.paulrooney.co.uk/">accident claims compensation</a> against the company which owns the vehicle.</p>
<p>The man, from Johnstone, suffered serious personal injuries as a result of the incident and now intends to pursue a personal injury claim against bus the company.</p>
<p>In a statement the accident victim said: “This has really affected my everyday life and I’m in a lot of pain.</p>
<p>“People have to help me with all the basic things – I need help about the house, getting messages and general jobs I have. I have to visit the hospital every week for updates.</p>
<p>“I have spoken to a lawyer about it, and he said he will help me with a compensation claim.”</p>
<p>Following the accident the man was rushed to a hospital in Paisley and was treated with emergency surgery. After spending a week in hospital he faces a further four months of rehabilitation.</p>
<p>Because of the accident, the victim has had four pins, three plates and 46 stitches inserted into one arm, he has suffered a fractured skull and had pins and plates placed in his leg.</p>
<p>On the accident, the victim said: “I remember seeing another bus parked up.</p>
<p>“Some woman across the road said, ‘Watch that bus, son’. But it was too late.</p>
<p>“I ended up under the bus and don’t remember much else. I think someone gave me a jacket to keep warm.</p>
<p>“I didn’t wake up from the accident until the next day, when the surgeon said I’d been hit and that I was lucky to be alive.</p>
<p>“No-one from the bus company has even bothered getting in touch, so I think they are expecting me to take action about it. My injuries have caused me a lot of pain.”</p>
]]></content:encoded>
			<wfw:commentRss>http://globallawguide.com/legaladvice/man-trapped-under-bus-seeks-accident-claims-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health And Safety In The Construction Industry</title>
		<link>http://globallawguide.com/legaladvice/health-and-safety-in-the-construction-industry/</link>
		<comments>http://globallawguide.com/legaladvice/health-and-safety-in-the-construction-industry/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:13:45 +0000</pubDate>
		<dc:creator>Admin ROP</dc:creator>
				<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Crane Hook]]></category>
		<category><![CDATA[Cranes]]></category>
		<category><![CDATA[Current Health]]></category>
		<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[Health And Safety]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Hitting Home]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Left Hand]]></category>
		<category><![CDATA[Lifting Slings]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Public Liability Insurance]]></category>
		<category><![CDATA[Rigging Safety]]></category>
		<category><![CDATA[Safety In The Construction Industry]]></category>
		<category><![CDATA[Safety Regulations]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Sling]]></category>
		<category><![CDATA[Web Slings]]></category>

		<guid isPermaLink="false">http://globallawguide.com/?p=214</guid>
		<description><![CDATA[When working in the construction industry it is absolutely vital that you adhere to current health and safety regulations at all times and take out the correct forms of insurance. If you are an employer building on a site to which the public will have access, then you will need both private and public liability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globallawguide.com/wp-content/uploads/2012/04/healthsafety-pic.jpg"><img class="alignright size-medium wp-image-222" src="http://globallawguide.com/wp-content/uploads/2012/04/healthsafety-pic-256x300.jpg" alt="" width="197" height="197" /></a>When working in the construction industry it is absolutely vital that you adhere to current health and safety regulations at all times and take out the correct forms of insurance. If you are an employer building on a site to which the public will have access, then you will need both private and public liability insurance and ensure that you have the right equipment to do the job.</p>
<p>When using cranes it is essential that you have the right lifting slings. A <a href="http://www.build.co.uk/construction_news.asp?newsid=143227">recent accident</a> in Hertfordshire has resulted in a firm being fined after a woman suffered severe injuries after being hit by falling machinery, again hitting home the necessity of using the right procedures. Statistics show that around 90% of accidents that occur when using cranes are caused by human error and can be easily avoided.</p>
<p><a href="http://www.ehow.com/how_5576604_use-lifting-slings.html">Lifting slings</a> and web slings are extremely beneficial for the construction industry, but should be used with care; following these basic protocols:</p>
<ul>
<li>Inspect all slings and make sure that they are in a good condition. Any signs of damage renders the sling unusable and these should be replaced immediately. You should also ensure that you do not overload the sling as this can cause loads to drop and cause injury</li>
<li>Slide one end of the sling under the middle of what you intend to lift. You should then pull it towards you beneath the load, leaving you to hold each end in both hands.</li>
<li>Slide the loop you are holding in your right hand through the one in your left hand</li>
<li>Grab the first loop and use your right hand to pull it towards you</li>
<li>The second loop will then slide down against the materials you are lifting</li>
<li>Attach the first loop to the crane hook and check for load level</li>
<li>If the load seems to tip then you should readjust the strap before sending the load.</li>
</ul>
<p>It is vital that if you notice any signs of damage or tear that you replace your lifting slings or web slings. Companies like <a href="http://www.catenais.co.uk/products.html">Catena Inspection and Engineering Services</a> can supply you with all the equipment you need to ensure maximum safety and efficiency in the construction industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://globallawguide.com/legaladvice/health-and-safety-in-the-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke Newington Named As the Number One Hotspot for Home Insurance Claims</title>
		<link>http://globallawguide.com/legaladvice/stoke-newington-named-as-the-number-one-hotspot-for-home-insurance-claims/</link>
		<comments>http://globallawguide.com/legaladvice/stoke-newington-named-as-the-number-one-hotspot-for-home-insurance-claims/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:59:54 +0000</pubDate>
		<dc:creator>Admin LKF</dc:creator>
				<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[Cornwall Uk]]></category>
		<category><![CDATA[County Durham]]></category>
		<category><![CDATA[Denbighshire]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Elgin]]></category>
		<category><![CDATA[Fire Flood]]></category>
		<category><![CDATA[Helston]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Hotspot]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Moray]]></category>
		<category><![CDATA[North London]]></category>
		<category><![CDATA[Peterlee]]></category>
		<category><![CDATA[Risk Area]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Uk Postcodes]]></category>
		<category><![CDATA[West Bromwich]]></category>
		<category><![CDATA[West Midlands]]></category>

		<guid isPermaLink="false">http://globallawguide.com/?p=212</guid>
		<description><![CDATA[According to some new research, Stoke Newington in North London is the biggest hotspot for home insurance claims. Findings by MoneySupermarket.com reveal that homeowners in the district are the most likely make a claim for theft or burglary on their home insurance policy than any other region in the UK. The study, which involved 3 [...]]]></description>
			<content:encoded><![CDATA[<p>According to some new research, Stoke Newington in North London is the biggest hotspot for home <a href="http://www.insuranceclaims.co.uk/"><strong>insurance claims</strong></a>. Findings by MoneySupermarket.com reveal that homeowners in the district are the most likely make a claim for theft or burglary on their home insurance policy than any other region in the UK. The study, which involved 3 million home insurance quotes being analysed, found that 34 people for every 1000 living in Stoke Newington, had made a theft-related claim.</p>
<p>The district, which covers the N16 postcode in England, beat 20 other UK postcodes to the number one hotspot for home insurance claims. The survey showed that the areas which are the least likely to make claim are Bodelwyddan in Denbighshire in Wales; Elgin in Moray in Scotland; Peterlee in County Durham, and Helston in Cornwall.</p>
<p>Furthermore, the UK-wide burglary hotspots study revealed that in Apperley Bridge in Bradford, and West Bromwich in the West Midlands, closely followed Stoke Newington with 32 claims made per 1,000 enquiries.</p>
<p>It was London and Yorkshire that showed the highest proportion of burglary claims, specifically the capital areas Streatham, Wood Green and Mill Hill; as well as Leeds, Doncaster and Sheffield. The study found that just over 30 claims were made in Wood Green in London whilst 20 were made in Bramley, Rodley and Swinnow in Leeds in Yorkshire.</p>
<p>The figures were obtained between 1<sup>st</sup> December 2010 and 30<sup>th</sup> November 2011. Living in a ‘high risk’ area can affect the price of your home insurance policy and it can ultimately affect whether or not your fire, flood or burglary claim is accepted or not. MoneySupermarket recommends Brits to deter thieves by installing security lighting and fixing old locks. In contrast, Salmon Assessors advises homeowners to get in touch with them to find out the important difference between <a href="http://www.insuranceclaims.co.uk/"><strong>loss assessors and adjusters</strong></a> to see how they can help fight for your claim should one occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://globallawguide.com/legaladvice/stoke-newington-named-as-the-number-one-hotspot-for-home-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accidents to be Proud of</title>
		<link>http://globallawguide.com/legaladvice/accidents-to-be-proud-of/</link>
		<comments>http://globallawguide.com/legaladvice/accidents-to-be-proud-of/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Accident Victims]]></category>
		<category><![CDATA[Bbc Comedy]]></category>
		<category><![CDATA[Comedy Sketches]]></category>
		<category><![CDATA[Del Boy]]></category>
		<category><![CDATA[Executive Safety]]></category>
		<category><![CDATA[Fools And Horses]]></category>
		<category><![CDATA[Frank Spencer]]></category>
		<category><![CDATA[Health And Safety Executive]]></category>
		<category><![CDATA[Health And Safety In The Workplace]]></category>
		<category><![CDATA[Laughing Matter]]></category>
		<category><![CDATA[Michael Crawford]]></category>
		<category><![CDATA[Only Fools And Horses]]></category>
		<category><![CDATA[Safety In The Workplace]]></category>
		<category><![CDATA[Slapstick Comedy]]></category>
		<category><![CDATA[Social Phenomenon]]></category>
		<category><![CDATA[Sore Bottom]]></category>
		<category><![CDATA[Television In The 1970s]]></category>
		<category><![CDATA[Tongue In Cheek]]></category>
		<category><![CDATA[Workplace Accidents]]></category>
		<category><![CDATA[Worldwide Coverage]]></category>

		<guid isPermaLink="false">http://globallawguide.com/?p=210</guid>
		<description><![CDATA[Not all accidents are particularly serious, ending in death or serious injury. Some are actually very funny. While accident victims cannot be guaranteed to find their trips and falls especially amusing, television shows and YouTube clips have managed to turn the misfortune of others into a mainstream source of entertainment for viewers.
Workplace Accidents
An accident at [...]]]></description>
			<content:encoded><![CDATA[<p>Not all accidents are particularly serious, ending in death or serious injury. Some are actually very funny. While accident victims cannot be guaranteed to find their trips and falls especially amusing, television shows and YouTube clips have managed to turn the misfortune of others into a mainstream source of entertainment for viewers.</p>
<p>Workplace Accidents</p>
<p>An <a href="http://injuryclaimsatwork.co.uk/">accident at work claim</a> is no laughing matter, but some incidents in the workplace are quite comical. The difference between funny and unfunny in this context is usually one of seriousness. A slip or trip that ends in little more than a sore bottom and bruised ego is likely to be laughed off by all concerned, whereas a fall that results in serious injury is often followed up by legal action and an investigation by the Health and Safety Executive.</p>
<p>Safety Videos</p>
<p>To learn about health and safety in the workplace, most employees are forced to watch insipid training videos that discuss the finer points of lifting boxes, climbing ladders and so on. A select few training videos do, however, aim to make the experience more enjoyable for employees by supplying footage of tongue-in-cheek (sometimes literally) demonstrations and spoof accidents.</p>
<p>Television</p>
<p>Accidents and comedy have forged a strong relationship on television. In the 1970s, Some Mothers Do &#8216;Ave &#8216;Em, a BBC comedy starring Michael Crawford, featured the hapless Frank Spencer causing one crazy accident after another. In the 1990s, Bottom, another BBC-produced slapstick comedy, featured dullards Richie and Eddie on a seemingly never-ending quest to physically hurt each other in new and creative ways. One of the funniest comedy sketches of all time saw Only Fools and Horses character Del Boy fall to the ground in a pub as he attempted to impress the ladies.</p>
<p>YouTube</p>
<p>The social phenomenon of laughing at potentially serious accidents was given worldwide coverage when clips of people tripping and falling began to appear on YouTube. One clip described as &#8220;hilariously funny&#8221; showed a guest on a Romanian television show falling several metres off the stage. Of course, some clips are undeniably funny, as when Beyonce was filmed stumbling down steps during one of her live performances and Nick Weir, the new face of television show Catchphrase, managed the same on his first show.</p>
]]></content:encoded>
			<wfw:commentRss>http://globallawguide.com/legaladvice/accidents-to-be-proud-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Industrial Claims with a Solicitor</title>
		<link>http://globallawguide.com/legalservices/making-industrial-claims-with-a-solicitor/</link>
		<comments>http://globallawguide.com/legalservices/making-industrial-claims-with-a-solicitor/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Asbestosis Mesothelioma]]></category>
		<category><![CDATA[Claiming Compensation]]></category>
		<category><![CDATA[Health Disorders]]></category>
		<category><![CDATA[Heavy Machinery]]></category>
		<category><![CDATA[Industrial Diseases]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Maintenance Workers]]></category>
		<category><![CDATA[Occupational Deafness]]></category>
		<category><![CDATA[Occupational Illnesses]]></category>
		<category><![CDATA[Personal Injury Solicitor]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Pneumatic Drills]]></category>
		<category><![CDATA[Related Health]]></category>
		<category><![CDATA[Repetitive Activities]]></category>
		<category><![CDATA[Repetitive Activity]]></category>
		<category><![CDATA[Repetitive Strain Injury]]></category>
		<category><![CDATA[Road Maintenance]]></category>
		<category><![CDATA[Upper Limb Disorder]]></category>
		<category><![CDATA[Vibration White Finger]]></category>
		<category><![CDATA[Work Related Upper Limb Disorder]]></category>

		<guid isPermaLink="false">http://globallawguide.com/?p=208</guid>
		<description><![CDATA[It has been estimated that industrial disease affects millions of people across the world, causing untold pain and suffering. Not all victims are afforded the opportunity to claim compensation for their work-induced health problems, but those who do are advised to call on the expertise of specially trained personal injury solicitors.
Compensation
Members of the British public [...]]]></description>
			<content:encoded><![CDATA[<p>It has been estimated that industrial disease affects millions of people across the world, causing untold pain and suffering. Not all victims are afforded the opportunity to claim compensation for their work-induced health problems, but those who do are advised to call on the expertise of specially trained personal injury solicitors.</p>
<p>Compensation</p>
<p>Members of the British public are able to take legal action against negligent employers under certain circumstances. Professional help and advice can be sought from a personal injury <a href="http://www.eadsolicitors.co.uk/">solicitor in Liverpool</a>, Manchester, London and all other major cities in the country, whilst many legal firms choose to practise in small towns and rural communities.</p>
<p>Claiming compensation for an industrial disease follows a similar process to most other personal injury claims. The first step is always to seek medical treatment for a condition without delay.</p>
<p>Types of Industrial Disease</p>
<p>Industrial diseases might also be referred to as occupational illnesses or work-related health disorders. Some types of industrial disease present symptoms, which are purely psychological in nature, whilst most others cause physical harm.</p>
<p>Exposure to asbestos, one of the biggest causes of death among workers in the UK at the moment, gives rise to some of the most serious and deadly industrial diseases: asbestosis, mesothelioma and asbestos-related lung cancer.</p>
<p>Conditions caused by exposure to vibration or repetitive activities are also common. Vibration white finger is a common problem among construction and road maintenance workers who handle heavy machinery such as pneumatic drills. Repetitive strain injury (RSI) or work-related upper limb disorder (WRULD) can affect office workers who spend long periods of the day typing, but any repetitive activity can cause injury over time.</p>
<p>Occupational deafness and respiratory problems, such as asthma, also form the basis of numerous personal injury claims brought against British employers, who are subject to rigorous health and safety laws designed to protect workers from harm.</p>
<p>How to Claim</p>
<p>To make a claim for industrial disease compensation, it is necessary to seek medical treatment when symptoms are first noticed. As soon as a diagnosis has been made, the prospective claimant ought to contact a personal injury solicitor for further guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://globallawguide.com/legalservices/making-industrial-claims-with-a-solicitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Snippet of Advice on Divorce</title>
		<link>http://globallawguide.com/civillaw/a-quick-snippet-of-advice-on-divorce/</link>
		<comments>http://globallawguide.com/civillaw/a-quick-snippet-of-advice-on-divorce/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil Law]]></category>
		<category><![CDATA[Animosity]]></category>
		<category><![CDATA[Dealing With Divorce]]></category>
		<category><![CDATA[Divorce Cases]]></category>
		<category><![CDATA[Divorce Evidence]]></category>
		<category><![CDATA[Divorce Settlements]]></category>
		<category><![CDATA[Divorce Solicitors]]></category>
		<category><![CDATA[Divorces]]></category>
		<category><![CDATA[Divorcing Parents]]></category>
		<category><![CDATA[Effects Of Divorce]]></category>
		<category><![CDATA[Effects Of Divorce On Children]]></category>
		<category><![CDATA[Emotional Distress]]></category>
		<category><![CDATA[Friendship Education]]></category>
		<category><![CDATA[Husbands And Wives]]></category>
		<category><![CDATA[Intellectual Maturity]]></category>
		<category><![CDATA[Legal Disputes]]></category>
		<category><![CDATA[Litigate]]></category>
		<category><![CDATA[National Statistics]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Study Group]]></category>

		<guid isPermaLink="false">http://globallawguide.com/?p=206</guid>
		<description><![CDATA[According to the Office for National Statistics, the number of divorces in the UK increased by almost 5 percent between 2009 and 2010, rising from 113,589 to 119,589. Down from an all-time high of 165,018 in 1993, divorce remains a common cause of unrest among families in Britain. The question is what effect does divorce [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Office for National Statistics, the number of divorces in the UK increased by almost 5 percent between 2009 and 2010, rising from 113,589 to 119,589. Down from an all-time high of 165,018 in 1993, divorce remains a common cause of unrest among families in Britain. The question is what effect does divorce have on children?</p>
<p>Legal Disputes</p>
<p>Home to several highly trained <a href="http://www.abneys.co.uk/divorceGuide.asp">divorce solicitors Stockport</a> is no different from any other town&#8217;s solicitors in the UK, with the exception perhaps that lawyers aim to mediate more than litigate when dealing with divorce cases. Though husbands and wives often argue over divorce settlements, an effort should be made by solicitors to ensure that both sides are treated equitably. This is no more important a cause than when children are involved.</p>
<p>Myths</p>
<p>A study published by Judith Wallerstein more than a decade ago argued that children were not nearly as resilient to divorce as parents would like to believe. After analysing a study group of 131 children over 25 years, Wallerstein concluded that divorcing parents tend to make flawed assumptions about the effects of divorce on children in order to justify their own &#8220;needs and wishes&#8221;.</p>
<p>Parents often suggest that children would be happy if they are happy, but as Wallerstein&#8217;s study makes clear, this is only true if children are exposed to a happy routine, where love, friendship, education and entertainment are provided in a traditional family setting. No doubt a contentious point, not least because many divorced couples do manage to provide sufficiently for their children, Wallerstein&#8217;s argument is simply that children lack the emotional and intellectual maturity to cope with divorce.</p>
<p>Evidence</p>
<p>Wallerstein relies on the evidence obtained from her study to contend that children are not necessarily any happier if bickering parents divorce in order to eliminate animosity. Whilst limiting a child&#8217;s exposure to emotional distress is obviously beneficial, Wallerstein claims that divorce causes irreparable damage to children, many of whom can be expected to act more aggressively, suffer learning difficulties and become sexually active at an earlier age than children whose parents have not divorced.</p>
]]></content:encoded>
			<wfw:commentRss>http://globallawguide.com/civillaw/a-quick-snippet-of-advice-on-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal documents</title>
		<link>http://globallawguide.com/legaladvice/legal-documents/</link>
		<comments>http://globallawguide.com/legaladvice/legal-documents/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:38:32 +0000</pubDate>
		<dc:creator>Admin JHS</dc:creator>
				<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Constitutions]]></category>
		<category><![CDATA[Contract Consideration]]></category>
		<category><![CDATA[Contractual Obligation]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Executive Orders]]></category>
		<category><![CDATA[Issuing Authority]]></category>
		<category><![CDATA[Law Of Contract]]></category>
		<category><![CDATA[Legal Act]]></category>
		<category><![CDATA[Legal Document]]></category>
		<category><![CDATA[Legal Documentation]]></category>
		<category><![CDATA[Legal Documents]]></category>
		<category><![CDATA[Legal Obligation]]></category>
		<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[Title Deed]]></category>
		<category><![CDATA[University Degree]]></category>
		<category><![CDATA[Valid Contract]]></category>
		<category><![CDATA[Watermarks]]></category>
		<category><![CDATA[Wax Seal]]></category>
		<category><![CDATA[Writ]]></category>

		<guid isPermaLink="false">http://globallawguide.com/?p=201</guid>
		<description><![CDATA[Legal documentation refers to formally written documentation which is legally binding and usually attributed to the writer. The document is represent enforceable legally, contractual obligation, a right, and acts as the evidence of the contract, the obligation or the legal act. Legal documents include certificated, bonds, deeds, will, an Act of the Legislature or any [...]]]></description>
			<content:encoded><![CDATA[<p>Legal documentation refers to formally written documentation which is legally binding and usually attributed to the writer. The document is represent enforceable legally, contractual obligation, a right, and acts as the evidence of the contract, the obligation or the legal act. Legal documents include certificated, bonds, deeds, will, an Act of the Legislature or any other authorized jurisdiction, executive orders, court writ, constitutions etc. These <a title="legal documents" href="http://www.diylegals.co.uk/">legal documents</a> are usually issued under seal although in some countries this has been waived. Apart from the legal seal, authentication of legal document may be done by use of special paper, watermarks, and stamps. The purpose of this is to make a legal document easily verifiable and difficult to counterfeit or change since the content of such documents may have very far reaching effects. Imagine altering a will, a University degree, a court writ or a title deed of someone’s property. The effect will not only be to the persons affected but to the credibility of the other documents issued by the issuing authority.</p>
<p>Legal Seal</p>
<p>A seal involves placing wax seal with the mark of the issuing authority or a paper seal with the mark of the issuing authority. When a document is issued under seal, it waives the requirement of consideration under the law of contract. Consideration under the law of contract refers to the obligation of each party to a contract, for example, when you purchase a car, your consideration would be the amount you pay for the same while the consideration of the seller would be the car itself, therefore there is a valid contract. If you were to draw a contract of sale and omit the amount of money to be paid to the seller, and the seller transfers the motor vehicle to you, then the contract of sale would be null though you would keep the car as a gift and have no legal obligation.<span id="more-201"></span></p>
<p>Some countries like Australia have waived the need to have legal documents under seal in since they interpret the seal as a formally attested signature.</p>
<p>Electronic legal documentation</p>
<p>With the onset of internet and electronic documentation, it has become necessary to have legal documents in electronic form. Electronic legal documents have electronic signatures for authenticity. Software has been developed to verify electronic <a title="legal documents" href="http://www.diylegals.co.uk/">legal documents</a> and trace the electronic signatures on such documents. So as to  prevent tampering and unauthorized changes to electronic legal documents, the documents are encrypted. The practice of using electronic legal documents is widespread in the United States of America though other countries and territories are adopting this system. In an aim to address the concerns for security of electronic documents and in particular legal electronic documents, the United States of America congress passed the  Electronic Signatures in Global and National Commerce Act in 2000 to address the issue of electronic documentation. It is believed that in the near future and with the advancement in security, we may have every legal document globally in electronic form eliminating the need for having legal documents in paper and hence more is being invested in electronic document security in preparation for the anticipated shift.</p>
]]></content:encoded>
			<wfw:commentRss>http://globallawguide.com/legaladvice/legal-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Injury Compensation Claim for Child hit by Falling Rolling Pin</title>
		<link>http://globallawguide.com/legaladvice/personal-injury-compensation-claim-for-child-hit-by-falling-rolling-pin/</link>
		<comments>http://globallawguide.com/legaladvice/personal-injury-compensation-claim-for-child-hit-by-falling-rolling-pin/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:13:15 +0000</pubDate>
		<dc:creator>Admin IQY</dc:creator>
				<category><![CDATA[Civil Law]]></category>
		<category><![CDATA[Legal Advice]]></category>
		<category><![CDATA[Legal Services]]></category>
		<category><![CDATA[Accident Claims]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[Breaches]]></category>
		<category><![CDATA[Ct Scan]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Emotional Reactions]]></category>
		<category><![CDATA[Fractured Skull]]></category>
		<category><![CDATA[Grandmother]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[Health And Safety]]></category>
		<category><![CDATA[Nearby Hospital]]></category>
		<category><![CDATA[Personal Damages]]></category>
		<category><![CDATA[Personal Injury Claim]]></category>
		<category><![CDATA[Personal Injury Compensation]]></category>
		<category><![CDATA[Personal Injury Compensation Claim]]></category>
		<category><![CDATA[Personal Injury Solicitors]]></category>
		<category><![CDATA[Rolling Pin]]></category>
		<category><![CDATA[Safety Regulations]]></category>
		<category><![CDATA[Secondary Victim]]></category>
		<category><![CDATA[Sheriff Courts]]></category>
		<category><![CDATA[Youngster]]></category>

		<guid isPermaLink="false">http://globallawguide.com/?p=199</guid>
		<description><![CDATA[A parent is launching a personal injury claim for £100,000 after her young child was struck by a rolling pin which fell from a third floor shop window. Personal injury solicitors have been employed by the family for not only the child’s injuries but the distress caused to the family.
The youngster, just 20 months old [...]]]></description>
			<content:encoded><![CDATA[<p>A parent is launching a personal injury claim for £100,000 after her young child was struck by a rolling pin which fell from a third floor shop window. <a href="http://www.paulrooney.co.uk/">Personal injury solicitors</a> have been employed by the family for not only the child’s injuries but the distress caused to the family.</p>
<p>The youngster, just 20 months old at the time of the incident fractured her skull under the weight of the falling rolling pin when the incident took place in 2008, and Boots have already been fined £6,500 for the incident by Dundee Sheriff Courts, but the victim’s mother will now seek personal damages for her daughter’s injuries, after the chain admitted breaches of their health and safety regulations.</p>
<p>The sum of £100,000 is for the personal injury of the girl and the distress and alarm suffered by the parent, who is counted as a secondary victim in the compensation claim.</p>
<p>Separate claims are also being launched by the child’s grandparents, to the sum of £20,000 each. They have alleged to have suffered a variety of mental symptoms as a result of the incident, having both been present at the time of the incident.</p>
